SC75-470

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy SC75-470 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy SC75-470 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | SC75-470 |
|---|---|
| Manufacturer | Bel |
| Description | FIXED IND 47UH 1.47A 180 MOHM |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1000 pcs | 3000 pcs | 5000 pcs | ||
|---|---|---|---|---|---|
| $0.081 | $0.076 | $0.074 | |||
| 10000 pcs | 25000 pcs | 50000 pcs | |||
| $0.071 | $0.069 | $0.067 | |||
- Product parameter
- Data sheet
Product parameter
| Part Number | SC75-470 | Manufacturer | Bel |
|---|---|---|---|
| Description | FIXED IND 47UH 1.47A 180 MOHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 339135 pcs | Data sheet | SC75 Series |
| Category | Inductors, Coils, Chokes | Type | Wirewound |
| Tolerance | ±20% | Supplier Device Package | - |
| Size / Dimension | 0.319" L x 0.287" W (8.10mm x 7.30mm) | Shielding | Unshielded |
| Series | SC75 | Ratings | - |
| Q @ Freq | - | Packaging | Tape & Reel (TR) |
| Package / Case | Nonstandard | Other Names | 595-1391-2 SC75-470M SC75470 |
| Operating Temperature | -40°C ~ 125°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material - Core | - |
| Manufacturer Standard Lead Time | 16 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 2.52MHz | Inductance | 47µH |
| Height - Seated (Max) | 0.209" (5.30mm) | Frequency - Self Resonant | - |
| Detailed Description | 47µH Unshielded Wirewound Inductor 1.47A 180 mOhm Max Nonstandard | DC Resistance (DCR) | 180 mOhm Max |
| Current Rating | 1.47A | Current - Saturation | 1.1A |
- Related products
- Related news
