IF-18-20

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy IF-18-20 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy IF-18-20 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | IF-18-20 |
|---|---|
| Manufacturer | Bel |
| Description | XFRMR SEMI-TORO 18VA THRU HOLE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 20 pcs | ||||
|---|---|---|---|---|---|
| $6.747 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | IF-18-20 | Manufacturer | Bel |
|---|---|---|---|
| Description | XFRMR SEMI-TORO 18VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4611 pcs | Data sheet | IF Series |
| Category | Transformers | Weight | 15 lbs (6.8kg) |
| Voltage - Secondary (Full Load) | Parallel 10V, Series 20V | Voltage - Primary | 115V, 230V |
| Voltage - Isolation | 4000Vrms | Type | Semi-Toroidal |
| Termination Style | PC Pin | Size / Dimension | 67.60mm L x 57.00mm W |
| Series | IF | Secondary Winding(s) | Dual |
| Primary Winding(s) | Dual | Power - Max | 18 VA |
| Mounting Type | Through Hole | Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 27.60mm |
| Current - Output (Max) | Parallel 1.8A, Series 900mA | Center Tap | No |
- Related products
- Related news

