77313-118-46

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 77313-118-46 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 77313-118-46 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 77313-118-46 |
|---|---|
| Manufacturer | Amphenol FCI |
| Description | HDR STR DR.100 DP |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | 77313-118-46 | Manufacturer | Amphenol FCI |
|---|---|---|---|
| Description | HDR STR DR.100 DP | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 5955 pcs | Data sheet | 77313 Series Drawing |
| Category | Connectors, Interconnects | Voltage Rating | - |
| Termination | Solder | Style | Board to Board or Cable |
| Shrouding | Unshrouded | Series | BERGSTIK® |
| Row Spacing - Mating | 0.100" (2.54mm) | Pitch - Mating | 0.100" (2.54mm) |
| Packaging | Bulk | Overall Contact Length | 0.450" (11.43mm) |
| Operating Temperature | - | Number of Rows | 2 |
| Number of Positions Loaded | All | Number of Positions | 46 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Insulation Material | Thermoplastic |
| Insulation Height | 0.100" (2.54mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | Connector Header Through Hole 46 position 0.100" (2.54mm) |
| Current Rating | - | Contact Type | Male Pin |
| Contact Shape | Square | Contact Material | Phosphor Bronze |
| Contact Length - Post | 0.120" (3.05mm) | Contact Length - Mating | 0.230" (5.84mm) |
| Contact Finish Thickness - Post | 78.7µin (2.00µm) | Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold or Gold, GXT™ |
| Connector Type | Header | Applications | - |
- Related products
- Related news
