SJ5376

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy SJ5376 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy SJ5376 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | SJ5376 |
|---|---|
| Manufacturer | 3M |
| Description | BUMPER CYLIN 0.315" DIA CLR |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 56 pcs | 112 pcs | 280 pcs | 504 pcs | |
|---|---|---|---|---|---|
| $0.034 | $0.033 | $0.029 | $0.028 | ||
| 1008 pcs | 2520 pcs | 5040 pcs | |||
| $0.026 | $0.025 | $0.023 | |||
- Product parameter
- Data sheet
Product parameter
| Part Number | SJ5376 | Manufacturer | 3M |
|---|---|---|---|
| Description | BUMPER CYLIN 0.315" DIA CLR | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 949406 pcs | Data sheet | SJ-5x00, SJ-6100 Datasheet |
| Category | Hardware, Fasteners, Accessories | Type | Bumper |
| Thickness | 0.110" (2.79mm) | Size / Dimension | 0.315" Dia (8.00mm) |
| Shape | Cylindrical, Tapered | Series | Bumpon™, SJ5300 |
| Other Names | 00021200267918 02120026791 3M156256 7000052053 70070740546 SJ5376-ND |
Mounting Type | Adhesive, Acrylic |
| Moisture Sensitivity Level (MSL) | Not Applicable | Material | Polyurethane |
| Manufacturer Standard Lead Time | 3 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Hardness | 75 Shore M | Form | Sheet |
| Detailed Description | Bumper Cylindrical, Tapered 0.315" Dia (8.00mm) Polyurethane Clear | Color | Clear |
- Related products
- Related news

