924717-10-33-I

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 924717-10-33-I with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 924717-10-33-I with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 924717-10-33-I |
|---|---|
| Manufacturer | 3M |
| Description | CONN HEADER 33POS .100" GOLD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | 924717-10-33-I | Manufacturer | 3M |
|---|---|---|---|
| Description | CONN HEADER 33POS .100" GOLD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5788 pcs | Data sheet | 929(4yyy,6yyy) Series, .100" Board Stacking, Pin S |
| Category | Connectors, Interconnects | Voltage Rating | - |
| Termination | Solder | Style | Board to Board |
| Shrouding | Unshrouded | Series | 929 |
| Row Spacing - Mating | - | Pitch - Mating | 0.100" (2.54mm) |
| Packaging | Bulk | Overall Contact Length | 0.335" (8.51mm) |
| Other Names | 00076308049027 07630804902 7630804902 76308049027 80001328311 |
Operating Temperature | -40°C ~ 105°C |
| Number of Rows | 1 | Number of Positions Loaded | All |
| Number of Positions | 33 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Insulation Height | 0.100" (2.54mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | - | Fastening Type | Push-Pull |
| Detailed Description | Connector Header Through Hole 33 position 0.100" (2.54mm) | Current Rating | 2.5A |
| Contact Type | Male Pin | Contact Shape | Square |
| Contact Material | Copper Alloy | Contact Length - Post | 0.110" (2.79mm) |
| Contact Length - Mating | 0.125" (3.18mm) | Contact Finish Thickness - Post | 10.0µin (0.25µm) |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) | Contact Finish - Post | Gold |
| Contact Finish - Mating | Gold | Connector Type | Header, Breakaway |
| Applications | - |
- Related products
- Related news
Related products
- Part#:
9248 0101000 - Manufacturers:
Belden - Description:
#18 PE/GIFHDPE SH FRPVC - In Stock:
209
- Part#:
9248 0101640 - Manufacturers:
Belden - Description:
#18 PE/GIFHDPE SH CORE - In Stock:
111
- Part#:
9248 0103280 - Manufacturers:
Belden - Description:
#18 PE/GIFHDPE SH FRPVC - In Stock:
62
