ISF15ACP4


OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy ISF15ACP4 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy ISF15ACP4 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | ISF15ACP4 |
---|---|
Manufacturer | NKK Switches |
Description | OLED 96X64 COLOR SW |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | 1 pcs | ||||
---|---|---|---|---|---|
$38.782 |
- Product parameter
- Data sheet
Product parameter
Part Number | ISF15ACP4 | Manufacturer | NKK Switches |
---|---|---|---|
Description | OLED 96X64 COLOR SW | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 1004 pcs | Data sheet | OLED Display |
Category | Switches | Viewing Area | 21.3mm L x 18.7mm W |
Type | Pushbutton, OLED | Travel Range | 1.8mm |
Termination Style | PC Pin | Switch Function | Off-Mom |
Supply Voltage | 2.4 ~ 3.5VDC | Style | - |
Series | SmartSwitch® | Pixel Format | 96 x 64 |
Packaging | Bulk | Other Names | 360-3378 |
Operating Temperature | -20°C ~ 70°C | Operating Force | 204gf |
Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Manufacturer Standard Lead Time | 5 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
LED Forward Voltage | - | LED Forward Current | - |
LED Color | - | Face Size | 23.13mm L x 20.59mm W |
Display Mode | 65536 Colors, Passive Matrix | Detailed Description | Programmable Display Switch Pushbutton, OLED SPST-NO 0.1A @ 12VDC Through Hole |
Contact Rating @ Voltage | 0.1A @ 12VDC | Circuit | SPST-NO |
- Related products
- Related news