EXD450SFU

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy EXD450SFU with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy EXD450SFU with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | EXD450SFU |
|---|---|
| Manufacturer | Laird Technologies - Antennas |
| Description | RF ANT 460MHZ WHIP STR SFU CONN |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 10 pcs | ||||
|---|---|---|---|---|---|
| $5.589 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | EXD450SFU | Manufacturer | Laird Technologies - Antennas |
|---|---|---|---|
| Description | RF ANT 460MHZ WHIP STR SFU CONN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6579 pcs | Data sheet | EXD Series |
| Category | RF/IF and RFID | VSWR | 1.5 |
| Termination | Connector, SFU | Series | EXD |
| Return Loss | - | Packaging | Bulk |
| Number of Bands | 1 | Mounting Type | Connector Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Height (Max) | 3.880" (98.55mm) |
| Gain | - | Frequency Range | 450MHz ~ 470MHz |
| Frequency Group | UHF (300 MHz ~ 1 GHz) | Frequency (Center/Band) | 460MHz |
| Features | - | Detailed Description | 460MHz Whip, Straight RF Antenna 450MHz ~ 470MHz Connector, SFU Connector Mount |
| Applications | - | Antenna Type | Whip, Straight |
- Related products
- Related news
Related products
- Part#:
ATS-20F-155-C2-R0 - Manufacturers:
Advanced Thermal Solutions, Inc. - Description:
HEATSINK 40X40X20MM L-TAB T766 - In Stock:
20427
